Free Shipping To Canada & USA (USA Duties May Apply) On Orders $150+ | Worldwide $500+ (Duties May Apply)
Selkie Size Chart
How to pick your size
Base on your body measurements to buy. If you are a returning customer and wear a 1X or higher in Selkie pieces, you will now be one size smaller.
Size | Across Bust | Under Bust | Waist |
XXS | 31-33" | 25-27" | 23-25" |
XS | 33-35" | 27-29" | 25-27" |
S | 35-37" | 29-31" | 27-29" |
M | 37-39" | 31-33" | 29-31" |
L | 39-41" | 33-35" | 31-33.5" |
XL | 41-43" | 35-37" | 33.5-36" |
XXL | 43-45.5" | 37-39.5" | 36-39.5" |
1X | 45.5-48" | 39.5-42" | 39.5-43" |
2X | 48-50.2" | 42-44.5" | 43-46.5" |
3X | 50.5-53" | 44.5-47" | 46.5-50" |
4X | 53-56.5" | 47-50.5" | 50-53.5" |
5X | 56.5-60" | 50.5-54" | 53.5-57.5" |
6X | 60-64" | 54-58" |
57.5-61.5" |